| Room Name | Lecture Hall | Council Chamber | Brussells |
| Unavailable for hire until 2009 | |||
| Floor | First | First | Ground |
| Lift to floor | Yes | Yes | No |
| Lift to floor | Yes | Yes | No |
| Capacity |
|||
| Theatre | 130 | - | |
| Classroom | 36 | 80 | |
| Boardroom | 40 | - | 24 |
| U-Shape | 40 | 80 | - |
| Lunch/Dinner | 80 | - | 24 |
| Dinner Dance | 80 | - | - |
| Reception | 135 | - | |
| Cabaret | - | - | - |
| Dimensions |
|||
| Length | 12.91m | 12.4m | |
| Width | 7.92m | 8.53m | |
| Area | 101.45m² | 104.05m² | |
| Height (max) | 5.88m | 3.81m | |
| Height (min) | 5.27m | 2.51m | |
| Door Height | 2.39m | 1.96m | |
| Door Width | 1.17m | 1.37m | |
| Lighting |
|||
| Lighting Type | Fluorescent | Fluorescent | |
| Controls & Facilities |
|||
| Dimmers | Yes | Yes | |
| Blackout | Yes | Yes | |
| Windows | Yes | Yes | Yes |
| Sound System Fitted | Yes | Yes | |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | No | No | No |
| No of 13amp Sockets | 26 | 16 | |
| Telephone Points | 3 | 1 | |
| Data Projector & Screen built in |
1 | 1 | - |
| Plasma Screen fitted | Mobile available 42” | Mobile available 42” | |
| Room Name | Presidents Suite | 5th Floor Boardroom | New York |
| Unavailable for hire until May 2009 | |||
| Floor | Fifth | Fifth | Ground |
| Lift to floor | Yes | Yes | No |
| Capacity |
|||
| Theatre | - | - | - |
| Classroom | - | - | - |
| Boardroom | 18 | 12 | 12 |
| U-Shape | - | - | - |
| Lunch/Dinner | 18 | 12 | 12 |
| Dinner Dance | - | - | - |
| Reception | 40 | - | - |
| Cabaret | - | - | - |
| Dimensions |
|||
| Length | 10.08m | 5.6m | |
| Width | 6.43m | 3.76m | |
| Area | 58.06m² | 21m² | |
| Height (max) | 2.36m | 2.3m | |
| Height (min) | 2.36m | 2.3m | |
| Door Height | 1.96m | 1.93m | |
| Door Width | 1.32m | 0.74m | |
| Lighting |
|||
| Lighting Type | Fluorescent | Halogen | |
| Controls & Facilities |
|||
| Dimmers | Yes | No | |
| Blackout | No | No | |
| Windows | Yes | Yes | Yes |
| Sound System Fitted | No | No | |
| Air Conditioning | Yes | No | Yes |
| 3-Phase Available | No | No | No |
| No of 13amp Sockets | 3 | 6 | |
| Telephone Points | 1 | 1 | |
| Plasma Screen fitted | Mobile available 42” | 1 X 42” | |
| Room Name | Dubai | Hong Kong | |
| Unavailable for hire until May 2009 | |||
| Floor | Ground | Ground | |
| Lift to floor | No | No | |
| Capacity |
|||
| Theatre | - | - | |
| Classroom | - | - | |
| Boardroom | 12 | 12 | |
| U-Shape | - | - | |
| Lunch/Dinner | 12 | 12 | |
| Dinner Dance | - | - | |
| Reception | - | - | |
| Cabaret | - | - | |
| Dimensions |
|||
| Length | |||
| Width | |||
| Area | |||
| Height (max) | |||
| Height (min) | |||
| Door Height | |||
| Door Width | |||
| Door Width | |||
| Lighting |
|||
| Lighting Type | |||
| Controls & Facilities |
|||
| Dimmers | |||
| Blackout | |||
| Windows | |||
| Sound System Fitted | |||
| Air Conditioning | Yes | Yes | |
| 3-Phase Available | No | No | |
| No of 13amp Sockets | |||
| Telephone Points | 1 | 1 | |
| Plasma Screen fitted | Mobile available 42” | ||