| Room Name | Lecture Hall | Council Chamber | |
| Available to hire from........ | ... January 2010 | ... January 2010 | |
| Floor | First | First | |
| Lift to floor | Yes | Yes | |
| Lift to floor | Yes | Yes | |
| Capacity |
|||
| Theatre | 130 | 80 | |
| Classroom | 36 | TBA | |
| Boardroom | 40 | TBA | |
| U-Shape | 40 | TBA | |
| Lunch/Dinner | 80 | TBA | |
| Dinner Dance | 80 | TBA | |
| Reception | 135 | 80 | |
| Cabaret | 63 ( 9 X 7) | TBA | |
| Dimensions |
|||
| Length | 12.91m | 12.4m | |
| Width | 7.92m | 8.53m | |
| Area | 101.45m² | 104.05m² | |
| Height (max) | 5.88m | 3.81m | |
| Height (min) | 5.27m | 2.51m | |
| Door Height | 2.39m | 1.96m | |
| Door Width | 1.17m | 1.37m | |
| Lighting |
|||
| Lighting Type | Fluorescent | Fluorescent | Fluorescent |
| Controls & Facilities |
|||
| Dimmers | Yes | Yes | |
| Blackout | Yes | Yes | |
| Windows | Yes | Yes | |
| Sound System Fitted | Yes | Yes | |
| Air Conditioning | Yes | Yes | |
| 3-Phase Available | No | No | |
| No of 13amp Sockets | 26 | 16 | |
| Telephone Points | 3 | 1 | |
| Data Projector & Screen built in |
1 | 1 | |
| Plasma Screen fitted | Mobile available 42” | Mobile available 42” | |
| Room Name | 5th Floor Boardroom | Presidents Suite | |
| Available to hire from May 2009 | |||
| Floor | Fifth | Fifth | |
| Lift to floor | Yes | Yes | |
| Capacity |
|||
| Theatre | - | - | |
| Classroom | - | - | |
| Boardroom | 12 | 18 | |
| U-Shape | - | - | |
| Lunch/Dinner | 12 | 18 | |
| Dinner Dance | - | - | |
| Reception | - | 40 | |
| Cabaret | - | - | |
| Dimensions |
|||
| Length | 5.6m | 10.08m | |
| Width | 3.76m | 6.43m | |
| Area | 21m² | 58.06m² | |
| Height (max) | 2.3m | 2.36m | |
| Height (min) | 2.3m | 2.36m | |
| Door Height | 1.93m | 1.96m | |
| Door Width | 0.74m | 1.32m | |
| Lighting |
|||
| Lighting Type | Halogen | Fluorescent/Low energy | |
| Controls & Facilities |
|||
| Dimmers | No | Yes | |
| Blackout | No | No | |
| Windows | Yes | Yes | |
| Sound System Fitted | No | No | |
| Air Conditioning | No | Yes | |
| 3-Phase Available | No | No | |
| No of 13amp Sockets | 6 | 3 | |
| Telephone Points | 1 | 1 | |
| Plasma Screen fitted | 42” | 65" | |
| Room Name | Brussels Room | Hong Kong Room | |
| Available to hire from May 2009 | |||
| Floor | Ground | Ground | |
| Lift to floor | Yes | Yes | |
| Capacity |
|||
| Theatre | 45 | - | |
| Classroom | - | - | |
| Boardroom | 28 | 12 | |
| U-Shape | - | - | |
| Lunch/Dinner | 28 | 12 | |
| Dinner Dance | - | - | |
| Reception | 60 | - | |
| Cabaret | 28 (4 X 7) | - | |
| Dimensions |
|||
| Length | 9.45m | 7.35m | |
| Width | 8.30m | 3.5m | |
| Area | 78.44m square | 25.73m square | |
| Height (max) | 3.4m | 4.05m | |
| Height (min) | 2.65m | 4.05m | |
| Door Height | 2.28m | 2.25m | |
| Door Width | 0.94m | 1.06m | |
| Lighting |
|||
| Lighting Type | Halogen/Fluorescent/Low energy | Fluorescent/Low Energy | |
| Controls & Facilities |
|||
| Dimmers | Yes | Yes | |
| Blackout | Yes | No | |
| Windows | Yes | yes | |
| Sound System Fitted | No | No | |
| Air Conditioning | Yes | Yes | |
| 3-Phase Available | No | No | |
| No of 13amp Sockets | 16 | 8 | |
| Telephone Points | 4 including Conference call | 2 | |
| Plasma Screen fitted | 60" | 42" | |
| Room Name | Dubai Room | New York Room | |
| Available to hire from May 2009 | |||
| Floor | Ground | Ground | |
| Lift to floor | Yes | Yes | |
| Capacity |
|||
| Theatre | - | - | |
| Classroom | - | - | |
| Boardroom | 10 | 12 | |
| U-Shape | - | - | |
| Lunch/Dinner | 10 | 12 | |
| Dinner Dance | - | - | |
| Reception | - | - | |
| Cabaret | - | - | |
| Dimensions |
|||
| Length | 6.00m | 8.10m | |
| Width | 5.2m | 5.20m | |
| Area | 31.2 Msquare | 42.12m square | |
| Height (max) | 4.2m | 4.2m | |
| Height (min) | 4.2m | 3.9m | |
| Door Height | 2.25m | 2.25m | |
| Door Width | 1.02m | 1.02m | |
| Lighting |
|||
| Lighting Type | Fluorescent/Low energy | Fluorescent/Low energy | |
| Controls & Facilities |
|||
| Dimmers | No | No | |
| Blackout | Yes | Yes | |
| Windows | Yes | Yes | |
| Sound System Fitted | No | No | |
| Air Conditioning | Yes | Yes | |
| 3-Phase Available | No | No | |
| No of 13amp Sockets | 8 | 10 | |
| Telephone Points | 4 including Conference call | 4 including Conference call | |
| Plasma Screen fitted | 50" | 50" | |